| No. | Description | Fees (KSh) |
|---|---|---|
| 1 | Filing Fees | |
| Administrative Fee | 5,000 | |
| Upon filing an appeal from the decision of the Authority. | 1 % of the value of the subject matter before the tribunal but not less than 70,000 |
|
| All other matters where the value of the subject matter cannot be ascertained/not provided for | 50,000 | |
| Cross-Appeal | 1 % of the value of the subject matter before the tribunal but not less than 50,000. 00 |
|
| Conservatory orders / Injunctions | 50,000 | |
| Applications under Part VI (Consumer welfare) by individuals | 5,000 | |
| Replying Affidavit | 2,000 | |
| Notice of Appeal | 1,000 | |
| Notice of Appearance | 1,000 | |
| For other reply or counter-statement | 5,000 | |
| Fee for copies For judgments, orders or other documents used in a proceeding before the tribunal, per page | 20 | |
| Additional fee for certification, per document | 1000 | |
| File Perusal | 100 | |
| Adjournment fees | 100,000 | |
| 2 | REVIEW OF MERGER DETERMINATIONS | |
| Where the combined asset/turnover for acquirer and target company exceeds 500,000,000 but does not exceed 1B (health sector) | 50,000 and 5000 for each 10,000,000 in excess of 500,000,000 |
