Current Matters
| Case Number | Parties | Status | Next Mention Date |
|---|---|---|---|
| CT/001 of 2023 | Majid AI Hypermarkets | On Going | 14/12.2023 |
| CT/002 of 2023 | Doshi & Hardware Company Ltd | On Going | 06/11/2023 22/1/2024 05/03/2024 |
| CT/003 of 2023 | Corrugated Sheets | On Going | 08/11/2023 28/02/2024 |
| CT/004 of 2023 | Tononoka Rolling Mills | On Going | 26/10/2023 28/11/2023 31/01/2024 |
| CT/005 of 2023 | Blue Nile Wire Products | On Going | 19/12/2023 27/2/2024 |
| CT/006 of 2023 | Accurate Steels Mills Ltd | On Going | 31/10/2023 17/1/2024 28/03/2024 |
| CT/007 of 2023 | DEVKI Steels Mills Ltd | On Going | 08/11/2023 17/01/2024 21/02/2024 |
| CT/008 of 2023 | Nail and Steel Products Ltd | On Going | 13/12/2023 28/2/2024 |
| CT/009 of 2023 | Jumbo Steels Mills Ltd | On Going | 14/11/2023 17/01/2024 13/03/2024 |
| CT/010 of 2023 | Brollo Kenya Ltd | On Going | 14/12/2023 14/2/2024 |
| CT/001 of 2020 | East African Tea Trade Association | Closed | |
| CT/011/2023 | Majid Al Futtaim Hypermarkets Ltd Vs CAK and Woodlands Company Ltd. | Ongoing | |
| CT/012/2023 | Majid Al Futtaim VS CAK & Pwani Oil Products Ltd | Ongoing |
